2255 Meadowland Drive Oakville ON ,Single Family Detached.
Property Details
| Residential ID | 82669 |
| Posted | 2009-09-08 |
| Status | sold |
| Open House | 2009-09-10 10-12 AM 2009-09-13 2-4 PM $434,000 Trendy Oak Park. Hot! Hot! Hot! Stunning brick 3 storey home in prime l |
| Listing Price | $434,000 |
| Sold Date | 2010-01-01 |
| Zoning | Residential |
| Possession | 30 days or TBA |
| Address | 2255 Meadowland Drive L6H 6H2 Oakville ON map location |
| Near | Oak Park |
| Building Type | ,Single Family Detached |
| Rooms | 6 |
| Bedrooms | 3 |
| Kitchens | 1 |
| Washrooms | 2.1 |
| Basement | ,Full,Unfinished |
| Mortgage | Treat as clear |
| Fireplace | Yes |
| CAC | Yes |
