2969 Caradoc Lane Oakville ON ,Single Family Detached.
Property Details
| Residential ID | 85637 |
| Posted | 2009-11-04 |
| Status | sold |
| Open House | 2009-11-05 10-12 AM 2009-11-08 2-4 PM Situated on a quiet street. Close to Clarkson Go, QEW, schools and trails. 4 BR brick home with 2 |
| Listing Price | $529,900 For Sale |
| Sold Date | 2010-01-15 |
| Zoning | Residential |
| Possession | 60 Days or TBA |
| Address | 2969 Caradoc Lane L6J 6V7 Oakville ON map location |
| Near | Sherwood Heights |
| Building Type | ,Single Family Detached |
| Rooms | 10 |
| Bedrooms | 4 |
| Kitchens | 1 |
| Washrooms | 2.1 |
| Basement | ,Finished,Full |
| Mortgage | Treat as clear |
| Fireplace | Yes |
| CAC | Yes |
