2004 Schoolmaster Circle Oakville ON ,Single Family Detached.
Situated on the most desirable part of Schoolmaster Circle, on the west side of the street for the best sun. This Mattamy Oxford Model boasts a 118’ deep lot, suitable for a pool as well as garden space. The reno’d kitchen features granite counters, stainless steel appliances & pot lights. The spacious breakfast area opens to a 2-tiered deck and the garden. Add your own touch to make this family home yours. Main floor den. Family room with oak strip foor and cozy wood burning fireplace. The very generous entrance hall features a sweeping circular staircase up to 5 BRs, 2 with ensuite bathrooms.
Stainless steel appliances: gas stove, refrigerator, built-in dishwasher, microwave oven; washer, dryer, central vacuum & all attachments, central air conditioner
Property Details
| Residential ID | 85774 |
| Posted | 2009-11-11 |
| Status | sold |
| Open House | 2010-11-15 2-4 PM |
| Listing Price | $599,000 For Sale |
| Sold Date | 0000-12-15 |
| Zoning | Residential |
| Possession | 30 days or TBA |
| Address | 2004 Schoolmaster Circle L6M 3A2 Oakville ON map location |
| Near | Glen Abbey |
| Building Type | ,Single Family Detached |
| Rooms | 9 |
| Room (1) | Living Room 18.7 x 12.1 |
| Room (2) | Dining Room 14.3 x 12.8 |
| Room (3) | Family Room w/fireplace 20.4 x 13 |
| Room (4) | Den 12.3 x 12.1 |
| Room (5) | Kitchen 20.8 x 11.9 |
| Room (6) | Master Bedroom 26.4 x 13.4 |
| Room (7) | Guest Bedroom 17.6 x 12.8 |
| Room (8) | Bedroom 17.9 x 12.2 |
| Room (9) | Bedroom 16.1 x 12.2 |
| Room (10) | Bedroom 12.2 x 12.2 |
| Bedrooms | 5 |
| Kitchens | 1 |
| Washrooms | 3.1 |
| Basement | ,Full,Partially Finished |
| Mortgage | Treat as clear |
| Fireplace | Yes |
| CAC | Yes |
| Tax | $5,339.15 2009 |
| Lot Size | 50' x 118' |
| Style | 2-Storey |
| Garage Type | Attached |
| Garage Pkg. Space | Two |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| UFFI | No |
| Property Features | ,Cul-De-Sac,Deck,Fenced,Fenced Yard,Landscaped,Treed |
| Area Influences | ,Golf,Greenbelt/Conservation,Park,Public Transportation,Recreation/Community Centre,Wooded |
| Water | Municipal |
| Sewers | Municipal |
