Oakville ON ,Single Family Detached.
Definitely dressed for success. Charming 3 storey 4 bedroom home situated on a quiet tree-lined street within easy walking distance of Whole Foods, The Go Station and all other conveniences. House and Gardens style renovated kitchen with stainless steel appliances opens to the Sun Room. Spacious LR opens through an archway to the DR w/fireplace. The 3rd floor Loft BR is perfect for a teenager or home office. The basement is fully finished with a rec room & office and enjoys large windows & pot lighting. A/C. Dbl garage.
Stainless steel stove, refrigerator, built-in dishwasher, microwave oven; central vacuum & attachments; window coverings & blinds; bathroom mirrors; speakers in Sunroom & Kitchen; banquette; central air conditioner; trampoline
Property Details
| Residential ID | 85775 |
| Posted | 2009-11-11 |
| Status | sold |
| Open House | 2010-11-15 2- 4 PM Definitely dressed for success. Charming 3 storey 4 bedroom home situated on< |
| Listing Price | $754,900 For Sale |
| Sold Date | 2010-01-29 |
| Zoning | Residential |
| Possession | 60 days or TBA |
| Near | Olde Oakville |
| Building Type | ,Single Family Detached |
| Rooms | 9 |
| Room (1) | Living Room 13.5 x 12 |
| Room (2) | Dining Room 13.7 x 12.6 |
| Room (3) | Sunroom 17.5 x 12.1 |
| Room (4) | Kitchen 13.4 x 9.10 |
| Room (5) | Master Bedroom 12.7 x 9.3 |
| Room (6) | Bedroom 12.7 x 9.3 |
| Room (7) | Bedroom 9.5 x 8.1 |
| Room (8) | 3rd Flr Loft Bedroom 26 x 13 |
| Room (9) | Rec Room 26.10 x 12.2 |
| Room (10) | Office 14.4 x 7.2 |
| Bedrooms | 4 |
| Kitchens | 1 |
| Washrooms | 1.1 |
| Basement | ,Finished,Full |
| Mortgage | Treat as clear |
| Fireplace | Yes |
| CAC | Yes |
| Tax | $4,862.62 2009 |
| Lot Size | 50' x 141.62' |
| Style | 3-Storey |
| Garage Type | Detached |
| Garage Pkg. Space | Two |
| Exterior | Concrete |
| Heat Source | Gas |
| Heat Type | Forced Air |
| UFFI | No |
| Special Designation | Ontario Heritage Act |
| Property Features | Dead End,Deck,Fenced,Fenced Yard,Landscaped,Treed |
| Area Influences | ,Public Transportation,Wooded |
| Water | Municipal |
| Sewers | Municipal |
