Oakville ON ,Detached.
COMPLETELY RENOVATED WITH STYLE AND ATTENTION TO DETAIL, THIS 3+1 BEDROOM HOME IS SITUATED ON A QUIET MEANDERING TREE LINED CRESCENT AND ENJOYS SOUTHERN EXPOSURE IN ITS AMAZING LANDSCAPED GARDEN WITH IN-GROUND POOL, NEATLY SEPARATED FROM IMPORTANT PLAY SPACE BY WROUGHT-IRON FENCING. THE VERSATILE FAMILY ROOM WITH GAS FIREPLACE ON THE MAIN LEVEL COMBINES SPACE TO RELAX AS WELL AS A SUPER DEN/OFFICE AREA WITH HARDWOOD FLOORING THAT CAN BE CLOSED OFF FOR PRIVACY BY FRENCH DOORS. PATIO DOORS OPEN TO A GENEROUS DECK AND THE GARDEN. THE L-SHAPED LIVING ROOM AND DINING ROOM FEATURE HARDWOOD FLOORING, BOW WINDOWS AND CROWN MOLDING. RENOVATED KITCHEN WITH BREAKFAST AREA OPENS THRU PATIO DOORS TO THE DECK. HARDWOOD FLOORING CONTINUES UPSTAIRS INTO 3 BEDROOMS. THE RENOVATED MAIN BATHROOM FEATURES 2 SINKS & A SOAKING TUB WITH SHOWER. THE LOWER LEVEL IS COMPLETELY FINISHED AS A NANNY/IN-LAW SUITE WITH A REC ROOM WITH A GAS FIREPLACE SURROUNDED BY BUILT-IN CABINETRY & SHELVING, A BEDROOM AND A 3 PIECE BATHROOM. CALL L/A FOR EXTENSIVE LIST OF RENOVATIONS AND UPGRADES.
B/I DISHWASHER, STOVE & HOOD, FRIDGE, DRYER, WASHER (TO BE REPLACED).ALL BLINDS,CENTRAL AIR CONDITIONER, GARDEN SHED WITH SPEAKERS & ELECTRICITY, POOL EQUIPMENT & COVERS
Property Details
| Residential ID | 87763 |
| Posted | 2010-02-08 |
| Status | sold |
| Open House | 2010-02-21 2-4 PM Situated on south side of a quiet tree lined crescent, this 3+1 renovated side split enjoys |
| Listing Price | $655,000 For Sale |
| Sold Date | 2010-03-15 |
| Zoning | Residential |
| Possession | 90 days or TBA |
| Near | Olde Oakville |
| Building Type | ,Detached |
| Rooms | 9 |
| Room (1) | LIVING ROOM 18.6' X 11.9' |
| Room (2) | DINING ROOM 9.2' X 9.1' |
| Room (3) | KITCHEN 13.5' X 7.4' |
| Room (4) | FAMILY ROOM 11.9' X 8.8' |
| Room (5) | MASTER BEDROOM 12.2' X 11.3' |
| Room (6) | BEDROOM 11.9' X 9' |
| Room (7) | BEDROOM 12.2' X 8.3' |
| Room (8) | REC ROOM 12' X 8.8' |
| Room (9) | BEDROOM 8.5' X 7' |
| Bedrooms | 3.1 |
| Kitchens | 1 |
| Washrooms | 2 |
| Basement | Finished,Partially Finished |
| Mortgage | Treat as clear |
| Fireplace | Yes |
| CAC | Yes |
| Tax | $4,535 2009 |
| Lot Size | 50' X 110' |
| Style | Sidesplit (All Levels) |
| Garage Type | None |
| Garage Pkg. Space | None |
| Other Structures | ,Garden Shed |
| Exterior | ,Aluminum Siding,Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| UFFI | No |
| Property Features | ,Deck,Fenced,Fenced Yard,Inground Pool,Landscaped,Level,Patio,Treed |
| Area Influences | ,Park,Public Transportation,Wooded |
| Water | Municipal |
| Sewers | Municipal |
